PrimeLine™ Isocratic Model 500

The Model 500 has been designed to convert the Model 501 from an isocratic pump to a gradient HPLC system. Full operation and gradient control programming is achieved through the keypad on the front panel of the Model 500. The Model 500 includes a high pressure integral static mixer, connecting tubing, and all the accessories necessary to quickly convert the Model 501 to gradient operation.
| Model 500 Specifications | ||
| Accuracy: | ± 1 % or ± 2 µL/min. whichever is greater | |
| ± 1 % or ± 1 µL/min. whichever is greater (Micro) | ||
| Flow Rate Settings | 0 - 0.10 mL/min. 0.010 inc. | |
| 0.10 - 0.90 mL/min. 0.010 inc. | ||
| 1.0 mL/min. + 0.10 inc. | ||
| Precision: | 0.25 % from 0.1 mL/min. to 10 mL/min. at 20 degrees C | |
| 0.25 % from 0.05 mL/min. to 4 mL/min. at 20 degrees C (Micro) | ||
| Pulsation: | <1.0% Δ P/P at >1,000 PSI (Micro/Analytical) | |
| Programming: | 60 methods with 20 lines each, methods can be linked to create complex gradient programs. | |
| Remote Start/Stop | Controlled by external contact closure | |
| Dimensions: | 10-Ľ” W x 14” D x 6-˝” H | |
| Weight: | 16 lbs. (7.3 kg) | |
| Power input: | 85 to 264 VAC, 47 to 63 Hz, 60 watts | |

