QuickSplit™ Post-Column Adjustable Flow Splitters
- Post-column splitting is fairly straight forward. Like pre-column flow splitting, any significant additional pressure (resistance) down stream from the splitter may affect the split ratio. Post-column devices also contribute to chromatographic dispersion so care must given to connecting tubing and fittings, especially at low flow rates.
- Use the back pressure vs split ratio chart on page 22 and 23 to select a QuickSplit™ Adjustable Flow Splitter that will provide the desired split ratio range and back pressure. These charts correspond to several flow rates and solvent systems. The back pressure is directly proportional to flow rate and viscosity. The back pressure estimates on these charts only apply to post-column applications. Splitters are shipped complete with the resistor cartridge installed.
- To assure optimum pressure drop across the splitter, please specify the inlet flow when the splitter is ordered if it is significantly different from the calibration flow rate.
Custom Split Ratios
- Split ratios and resistor cartridges other than those listed below can be ordered from ASI to custom configure the QuickSplit™ Adjustable Flow Splitter. Please contact technical support for additional information about custom splitters. We will gladly assist you in determining the best splitter configuration for your application.
QuickSplit™ Post-Column Adjustable Flow Splitters
-
Analytical Splitters
Analytical range, 0.1mL/min. to 5 mL/min. input flow
| Description | Split Ratio Range | ASI Part Number |
| Analytical Adjustable Flow Splitter, Post-Column | 50:1 to 1,000:1 | 600-PO10-01 |
| Analytical Adjustable Flow Splitter, Post-Column | 15:1 to 250:1 | 600-PO10-03 |
| Analytical Adjustable Flow Splitter, Post-Column | 5:1 to 100:1 | 600-PO10-04 |
| Analytical Adjustable Flow Splitter, Post-Column | 1:1 to 20:1 | 600-PO10-06 |
| Analytical Adjustable Flow Splitter, Post-Column | Custom | 600-PO10-CS |
-
Analytical Replacement Resistor Cartridges
| Description | Split Ratio Range | ASI Part Number |
| Analytical Adjustable Flow Splitter Resistor Cartridge, Post-Column | 50:1 to 1,000:1 | 600-1110-01 |
| Analytical Adjustable Flow Splitter Resistor Cartridge, Post-Column | 15:1 to 250:1 | 600-1110-03 |
| Analytical Adjustable Flow Splitter Resistor Cartridge, Post-Column | 5:1 to 100:1 | 600-1110-04 |
| Analytical Adjustable Flow Splitter Resistor Cartridge, Post-Column | 1:1 to 20:1 | 600-1110-06 |
| Analytical Adjustable Flow Splitter Resistor Cartridge, Post-Column | Custom | 600-1110-CS |
-
Semi-Preparative Splitters
Semi-Prep range, 5mL/min. to 40 mL/min. input flow
| Description | Split Ratio Range | ASI Part Number |
| Semi-Preparative Adjustable Flow Splitter, Post-Column | 1,000:1 to 20,000:1 | 600-PO20-00 |
| Semi-Preparative Adjustable Flow Splitter, Post-Column | 100:1 to 2,000:1 | 600-PO20-01 |
| Semi-Preparative Adjustable Flow Splitter, Post-Column | 15:1 to 300:1 | 600-PO20-02 |
| Semi-Preparative Adjustable Flow Splitter, Post-Column | 1:1 to 20:1 | 600-PO20-03 |
| Semi-Preparative Adjustable Flow Splitter, Post-Column | Custom | 600-PO20-CS |
-
Semi-Preparative Replacement Resistor Cartridge
| Description | Split Ratio Range | ASI Part Number |
| Semi-Preparative Adjustable Flow Splitter Resistor Cartridge, Post-Column | 1,000:1 to 20,000:1 | 600-1120-00 |
| Semi-Preparative Adjustable Flow Splitter Resistor Cartridge, Post-Column | 100:1 to 2,000:1 | 600-1120-01 |
| Semi-Preparative Adjustable Flow Splitter Resistor Cartridge, Post-Column | 15:1 to 300:1 | 600-1120-02 |
| Semi-Preparative Adjustable Flow Splitter Resistor Cartridge, Post-Column | 1:1 to 20:1 | 600-1120-03 |
| Semi-Preparative Adjustable Flow Splitter Resistor Cartridge, Post-Column | Custom | 600-1120-CS |
-
Preparative Splitters
Prep range, 40 mL/min. to 1000mL/min. input flow
| Description | Split Ratio Range | ASI Part Number |
| Preparative Adjustable Flow Splitter, Post-Column, Input Flow Range: 40 - 125 mL/min. |
Custom | 600-PO30-CS |
| Preparative Adjustable Flow Splitter, Post-Column, Input Flow Range: 75 - 200 mL/min. |
Custom | 600-PO40-CS |
| Preparative Adjustable Flow Splitter, Post-Column, Input Flow Range: 100 - 1,000 mL/min. |
Custom | 600-PO60-CS |
-
Preparative Replacement Resistor Cartridges
| Description | Split Ratio Range | ASI Part Number |
| Preparative Adjustable Flow Splitter Resistor Cartridge, Post-Column, Input Flow Range: 40 - 125 mL/min. |
Custom | 600-1130-CS |
| Preparative Adjustable Flow Splitter Resistor Cartridge, Post-Column, Input Flow Range: 75 - 200 mL/min. |
Custom | 600-1140-CS |
| Preparative Adjustable Flow Splitter Resistor Cartridge, Post-Column, Input Flow Range: 100 - 1,000 mL/min. |
Custom | 600-1160-CS |

